Xorg.0.log - AMD Ryzen 5 9600X 6-Core

Return To AMD Ryzen 5 9600X 6-Core System Information

(--) Log file renamed from "/var/log/Xorg.pid-1650.log" to "/var/log/Xorg.0.log"

X.Org X Server 1.21.1.4
X Protocol Version 11, Revision 0
Current Operating System: Linux dual-epyc-7551-computer1 6.12.2-061202-generic #202412051411 SMP PREEMPT_DYNAMIC Thu Dec  5 14:34:55 UTC 2024 x86_64
xorg-server 2:21.1.4-2ubuntu1.7~22.04.12 (For technical support please see ) 
Current version of pixman: 0.40.0
	Before reporting problems, check 
	to make sure that you have the latest version.
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Sun Dec 15 02:45:02 2024
(==) Using system config directory "/usr/share/X11/xorg.conf.d"
(==) No Layout section.  Using the first Screen section.
(==) No screen section available. Using defaults.
(**) |-->Screen "Default Screen Section" (0)
(**) |   |-->Monitor ""
(==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
(==) Automatically adding devices
(==) Automatically enabling devices
(==) Automatically adding GPU devices
(==) Automatically binding GPU devices
(==) Max clients allowed: 256, resource mask: 0x1fffff
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
	Entry deleted from font path.
(WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
	Entry deleted from font path.
(==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/Type1,
	built-ins
(==) ModulePath set to "/usr/lib/xorg/modules"
(II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
(II) Loader magic: 0x5c2a75d7a020
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.4
	X.Org Video Driver: 25.2
	X.Org XInput driver : 24.4
	X.Org Server Extension : 10.0
(++) using VT number 2

(II) systemd-logind: took control of session /org/freedesktop/login1/session/_31
(II) xfree86: Adding drm device (/dev/dri/card1)
(II) Platform probe for /sys/devices/pci0000:00/0000:00:08.1/0000:0f:00.0/drm/card1
(II) systemd-logind: got fd for /dev/dri/card1 226:1 fd 14 paused 0
(--) PCI:*(15@0:0:0) 1002:13c0:1462:7e27 rev 198, Mem @ 0xfcf0000000/268435456, 0xf6400000/2097152, 0xf6900000/524288, I/O @ 0x0000e000/256
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions/libglx.so
(II) Module glx: vendor="X.Org Foundation"
	compiled for 1.21.1.4, module version = 1.0.0
	ABI class: X.Org Server Extension, version 10.0
(II) Applying OutputClass "AMDgpu" to /dev/dri/card1
	loading driver: amdgpu
(==) Matched amdgpu as autoconfigured driver 0
(==) Matched ati as autoconfigured driver 1
(==) Matched modesetting as autoconfigured driver 2
(==) Matched fbdev as autoconfigured driver 3
(==) Matched vesa as autoconfigured driver 4
(==) Assigned the driver to the xf86ConfigLayout
(II) LoadModule: "amdgpu"
(II) Loading /usr/lib/xorg/modules/drivers/amdgpu_drv.so
(II) Module amdgpu: vendor="X.Org Foundation"
	compiled for 1.21.1.4, module version = 22.0.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) LoadModule: "ati"
(II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
(II) Module ati: vendor="X.Org Foundation"
	compiled for 1.21.1.3, module version = 19.1.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) LoadModule: "radeon"
(II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
(II) Module radeon: vendor="X.Org Foundation"
	compiled for 1.21.1.3, module version = 19.1.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) LoadModule: "modesetting"
(II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
(II) Module modesetting: vendor="X.Org Foundation"
	compiled for 1.21.1.4, module version = 1.21.1
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) LoadModule: "fbdev"
(II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
(II) Module fbdev: vendor="X.Org Foundation"
	compiled for 1.21.1.3, module version = 0.5.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) LoadModule: "vesa"
(II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
(II) Module vesa: vendor="X.Org Foundation"
	compiled for 1.21.1.3, module version = 2.5.0
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 25.2
(II) AMDGPU: Driver for AMD Radeon:
	All GPUs supported by the amdgpu kernel driver
(II) RADEON: Driver for ATI/AMD Radeon chipsets:
	ATI Radeon Mobility X600 (M24), ATI FireMV 2400,
	ATI Radeon Mobility X300 (M24), ATI FireGL M24 GL,
	ATI Radeon X600 (RV380), ATI FireGL V3200 (RV380),
	ATI Radeon IGP320 (A3), ATI Radeon IGP330/340/350 (A4),
	ATI Radeon 9500, ATI Radeon 9600TX, ATI FireGL Z1, ATI Radeon 9800SE,
	ATI Radeon 9800, ATI FireGL X2, ATI Radeon 9600, ATI Radeon 9600SE,
	ATI Radeon 9600XT, ATI FireGL T2, ATI Radeon 9650, ATI FireGL RV360,
	ATI Radeon 7000 IGP (A4+), ATI Radeon 8500 AIW,
	ATI Radeon IGP320M (U1), ATI Radeon IGP330M/340M/350M (U2),
	ATI Radeon Mobility 7000 IGP, ATI Radeon 9000/PRO, ATI Radeon 9000,
	ATI Radeon X800 (R420), ATI Radeon X800PRO (R420),
	ATI Radeon X800SE (R420), ATI FireGL X3 (R420),
	ATI Radeon Mobility 9800 (M18), ATI Radeon X800 SE (R420),
	ATI Radeon X800XT (R420), ATI Radeon X800 VE (R420),
	ATI Radeon X850 (R480), ATI Radeon X850 XT (R480),
	ATI Radeon X850 SE (R480), ATI Radeon X850 PRO (R480),
	ATI Radeon X850 XT PE (R480), ATI Radeon Mobility M7,
	ATI Mobility FireGL 7800 M7, ATI Radeon Mobility M6,
	ATI FireGL Mobility 9000 (M9), ATI Radeon Mobility 9000 (M9),
	ATI Radeon 9700 Pro, ATI Radeon 9700/9500Pro, ATI FireGL X1,
	ATI Radeon 9800PRO, ATI Radeon 9800XT,
	ATI Radeon Mobility 9600/9700 (M10/M11),
	ATI Radeon Mobility 9600 (M10), ATI Radeon Mobility 9600 (M11),
	ATI FireGL Mobility T2 (M10), ATI FireGL Mobility T2e (M11),
	ATI Radeon, ATI FireGL 8700/8800, ATI Radeon 8500, ATI Radeon 9100,
	ATI Radeon 7500, ATI Radeon VE/7000, ATI ES1000,
	ATI Radeon Mobility X300 (M22), ATI Radeon Mobility X600 SE (M24C),
	ATI FireGL M22 GL, ATI Radeon X800 (R423), ATI Radeon X800PRO (R423),
	ATI Radeon X800LE (R423), ATI Radeon X800SE (R423),
	ATI Radeon X800 XTP (R430), ATI Radeon X800 XL (R430),
	ATI Radeon X800 SE (R430), ATI Radeon X800 (R430),
	ATI FireGL V7100 (R423), ATI FireGL V5100 (R423),
	ATI FireGL unknown (R423), ATI Mobility FireGL V5000 (M26),
	ATI Mobility Radeon X700 XL (M26), ATI Mobility Radeon X700 (M26),
	ATI Radeon X550XTX, ATI Radeon 9100 IGP (A5),
	ATI Radeon Mobility 9100 IGP (U3), ATI Radeon XPRESS 200,
	ATI Radeon XPRESS 200M, ATI Radeon 9250, ATI Radeon 9200,
	ATI Radeon 9200SE, ATI FireMV 2200, ATI Radeon X300 (RV370),
	ATI Radeon X600 (RV370), ATI Radeon X550 (RV370),
	ATI FireGL V3100 (RV370), ATI FireMV 2200 PCIE (RV370),
	ATI Radeon Mobility 9200 (M9+), ATI Mobility Radeon X800 XT (M28),
	ATI Mobility FireGL V5100 (M28), ATI Mobility Radeon X800 (M28),
	ATI Radeon X850, ATI unknown Radeon / FireGL (R480),
	ATI Radeon X800XT (R423), ATI FireGL V5000 (RV410),
	ATI Radeon X700 XT (RV410), ATI Radeon X700 PRO (RV410),
	ATI Radeon X700 SE (RV410), ATI Radeon X700 (RV410),
	ATI Radeon X1800, ATI Mobility Radeon X1800 XT,
	ATI Mobility Radeon X1800, ATI Mobility FireGL V7200,
	ATI FireGL V7200, ATI FireGL V5300, ATI Mobility FireGL V7100,
	ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
	ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
	ATI Mobility Radeon X1400, ATI Radeon X1550 64-bit,
	ATI Mobility Radeon X1300, ATI Radeon X1300, ATI FireGL V3300,
	ATI FireGL V3350, ATI Mobility Radeon X1450,
	ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
	ATI FireMV 2250, ATI Radeon X1650, ATI Mobility FireGL V5200,
	ATI Mobility Radeon X1600, ATI Radeon X1300 XT/X1600 Pro,
	ATI FireGL V3400, ATI Mobility FireGL V5250,
	ATI Mobility Radeon X1700, ATI Mobility Radeon X1700 XT,
	ATI FireGL V5200, ATI Radeon X2300HD, ATI Mobility Radeon HD 2300,
	ATI Radeon X1950, ATI Radeon X1900, ATI AMD Stream Processor,
	ATI RV560, ATI Mobility Radeon X1900, ATI Radeon X1950 GT, ATI RV570,
	ATI FireGL V7400, ATI Radeon 9100 PRO IGP,
	ATI Radeon Mobility 9200 IGP, ATI Radeon X1200, ATI RS740,
	ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro,
	ATI Radeon HD 2900 GT, ATI FireGL V8650, ATI FireGL V8600,
	ATI FireGL V7600, ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
	ATI Radeon HD 4850 x2, ATI FirePro V8750 (FireGL),
	ATI FirePro V7760 (FireGL), ATI Mobility RADEON HD 4850,
	ATI Mobility RADEON HD 4850 X2, ATI FirePro RV770,
	AMD FireStream 9270, AMD FireStream 9250, ATI FirePro V8700 (FireGL),
	ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
	ATI FirePro M7750, ATI M98, ATI Mobility Radeon HD 4650,
	ATI Radeon RV730 (AGP), ATI Mobility Radeon HD 4670,
	ATI FirePro M5750, ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
	ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
	ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
	ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
	ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
	ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI RV610,
	ATI Radeon HD 2400 XT, ATI Radeon HD 2400 Pro,
	ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000, ATI Radeon HD 2350,
	ATI Mobility Radeon HD 2400 XT, ATI Mobility Radeon HD 2400,
	ATI RADEON E2400, ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
	ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
	ATI Mobility Radeon HD 3850 X2, ATI Mobility Radeon HD 3870,
	ATI Mobility Radeon HD 3870 X2, ATI Radeon HD3870 X2,
	ATI FireGL V7700, ATI Radeon HD3690, AMD Firestream 9170,
	ATI Radeon HD 4550, ATI Radeon RV710, ATI Radeon HD 4350,
	ATI Mobility Radeon 4300 Series, ATI Mobility Radeon 4500 Series,
	ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
	ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
	ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
	ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
	ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
	ATI FireGL V3600, ATI Radeon HD 2600 LE,
	ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
	ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
	ATI Radeon HD 3450, ATI Radeon HD 3430, ATI FirePro V3700,
	ATI FireMV 2450, ATI Radeon HD 3600 Series, ATI Radeon HD 3650 AGP,
	ATI Radeon HD 3600 PRO, ATI Radeon HD 3600 XT,
	ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
	ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
	ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
	ATI Radeon HD 3300 Graphics, ATI Radeon 3000 Graphics, SUMO, SUMO2,
	ATI Radeon HD 4200, ATI Radeon 4100, ATI Mobility Radeon HD 4200,
	ATI Mobility Radeon 4100, ATI Radeon HD 4290, ATI Radeon HD 4250,
	AMD Radeon HD 6310 Graphics, AMD Radeon HD 6250 Graphics,
	AMD Radeon HD 6300 Series Graphics,
	AMD Radeon HD 6200 Series Graphics, PALM, CYPRESS,
	ATI FirePro (FireGL) Graphics Adapter, AMD Firestream 9370,
	AMD Firestream 9350, ATI Radeon HD 5800 Series,
	ATI Radeon HD 5900 Series, ATI Mobility Radeon HD 5800 Series,
	ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
	ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
	ATI Radeon HD 5670, ATI Radeon HD 5570, ATI Radeon HD 5500 Series,
	REDWOOD, ATI Mobility Radeon Graphics, CEDAR, ATI FirePro 2270,
	ATI Radeon HD 5450, CAYMAN, AMD Radeon HD 6900 Series,
	AMD Radeon HD 6900M Series, Mobility Radeon HD 6000 Series, BARTS,
	AMD Radeon HD 6800 Series, AMD Radeon HD 6700 Series, TURKS, CAICOS,
	ARUBA, TAHITI, PITCAIRN, VERDE, OLAND, HAINAN, BONAIRE, KABINI,
	MULLINS, KAVERI, HAWAII
(II) modesetting: Driver for Modesetting Kernel Drivers: kms
(II) FBDEV: driver for framebuffer: fbdev
(II) VESA: driver for VESA chipsets: vesa
(WW) Falling back to old probe method for modesetting
(EE) open /dev/dri/card0: No such file or directory
(WW) Falling back to old probe method for fbdev
(II) Loading sub module "fbdevhw"
(II) LoadModule: "fbdevhw"
(II) Loading /usr/lib/xorg/modules/libfbdevhw.so
(II) Module fbdevhw: vendor="X.Org Foundation"
	compiled for 1.21.1.4, module version = 0.0.2
	ABI class: X.Org Video Driver, version 25.2
(II) AMDGPU(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
(==) AMDGPU(0): Depth 24, (--) framebuffer bpp 32
(II) AMDGPU(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
(==) AMDGPU(0): Default visual is TrueColor
(==) AMDGPU(0): RGB weight 888
(II) AMDGPU(0): Using 8 bits per RGB (8 bit DAC)
(--) AMDGPU(0): Chipset: "Unknown AMD Radeon GPU" (ChipID = 0x13c0)
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Module "fb" already built-in
(II) Loading sub module "dri2"
(II) LoadModule: "dri2"
(II) Module "dri2" already built-in
(II) Loading sub module "glamoregl"
(II) LoadModule: "glamoregl"
(II) Loading /usr/lib/xorg/modules/libglamoregl.so
(II) Module glamoregl: vendor="X.Org Foundation"
	compiled for 1.21.1.4, module version = 1.0.1
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) AMDGPU(0): glamor X acceleration enabled on RAPHAEL_MENDOCINO (raphael_mendocino, LLVM 15.0.7, DRM 3.59, 6.12.2-061202-generic)
(II) AMDGPU(0): glamor detected, initialising EGL layer.
(==) AMDGPU(0): TearFree property default: auto
(==) AMDGPU(0): VariableRefresh: disabled
(==) AMDGPU(0): AsyncFlipSecondaries: disabled
(II) AMDGPU(0): KMS Pageflipping: enabled
(II) AMDGPU(0): Output HDMI-A-0 has no monitor section
(II) AMDGPU(0): Output DisplayPort-0 has no monitor section
(II) AMDGPU(0): Output DisplayPort-1 has no monitor section
(II) AMDGPU(0): Output DisplayPort-2 has no monitor section
(II) AMDGPU(0): EDID for output HDMI-A-0
(II) AMDGPU(0): Manufacturer: DEL  Model: 41b1  Serial#: 926234709
(II) AMDGPU(0): Year: 2021  Week: 41
(II) AMDGPU(0): EDID Version: 1.3
(II) AMDGPU(0): Digital Display Input
(II) AMDGPU(0): Max Image Size [cm]: horiz.: 60  vert.: 34
(II) AMDGPU(0): Gamma: 2.20
(II) AMDGPU(0): DPMS capabilities: StandBy Suspend Off
(II) AMDGPU(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
(II) AMDGPU(0): Default color space is primary color space
(II) AMDGPU(0): First detailed timing is preferred mode
(II) AMDGPU(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
(II) AMDGPU(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
(II) AMDGPU(0): Supported established timings:
(II) AMDGPU(0): 720x400@70Hz
(II) AMDGPU(0): 640x480@60Hz
(II) AMDGPU(0): 640x480@75Hz
(II) AMDGPU(0): 800x600@60Hz
(II) AMDGPU(0): 800x600@75Hz
(II) AMDGPU(0): 1024x768@60Hz
(II) AMDGPU(0): 1024x768@75Hz
(II) AMDGPU(0): 1280x1024@75Hz
(II) AMDGPU(0): Manufacturer's mask: 0
(II) AMDGPU(0): Supported standard timings:
(II) AMDGPU(0): #0: hsize: 2048  vsize 1152  refresh: 60  vid: 49377
(II) AMDGPU(0): #1: hsize: 1920  vsize 1200  refresh: 60  vid: 209
(II) AMDGPU(0): #2: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
(II) AMDGPU(0): #3: hsize: 1680  vsize 1050  refresh: 60  vid: 179
(II) AMDGPU(0): #4: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
(II) AMDGPU(0): #5: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) AMDGPU(0): #6: hsize: 1280  vsize 800  refresh: 60  vid: 129
(II) AMDGPU(0): #7: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) AMDGPU(0): Supported detailed timing:
(II) AMDGPU(0): clock: 594.0 MHz   Image Size:  597 x 336 mm
(II) AMDGPU(0): h_active: 3840  h_sync: 4016  h_sync_end 4104 h_blank_end 4400 h_border: 0
(II) AMDGPU(0): v_active: 2160  v_sync: 2168  v_sync_end 2178 v_blanking: 2250 v_border: 0
(II) AMDGPU(0): Monitor name: DELL U2720Q
(II) AMDGPU(0): Ranges: V min: 24 V max: 75 Hz, H min: 30 H max: 140 kHz, PixClock max 605 MHz
(II) AMDGPU(0): Supported detailed timing:
(II) AMDGPU(0): clock: 241.5 MHz   Image Size:  597 x 336 mm
(II) AMDGPU(0): h_active: 2560  h_sync: 2608  h_sync_end 2640 h_blank_end 2720 h_border: 0
(II) AMDGPU(0): v_active: 1440  v_sync: 1443  v_sync_end 1448 v_blanking: 1481 v_border: 0
(II) AMDGPU(0): Supported detailed timing:
(II) AMDGPU(0): clock: 174.2 MHz   Image Size:  597 x 336 mm
(II) AMDGPU(0): h_active: 2048  h_sync: 2096  h_sync_end 2128 h_blank_end 2208 h_border: 0
(II) AMDGPU(0): v_active: 1280  v_sync: 1283  v_sync_end 1289 v_blanking: 1317 v_border: 0
(II) AMDGPU(0): Number of EDID sections to follow: 1
(II) AMDGPU(0): EDID (in hex):
(II) AMDGPU(0): 	00ffffffffffff0010acb14155383537
(II) AMDGPU(0): 	291f0103803c2278eeee95a3544c9926
(II) AMDGPU(0): 	0f5054a54b00e1c0d100d1c0b300a940
(II) AMDGPU(0): 	81808100714f08e80030f2705a80b058
(II) AMDGPU(0): 	8a0055502100001e000000ff00314d56
(II) AMDGPU(0): 	573139330a2020202020000000fc0044
(II) AMDGPU(0): 	454c4c205532373230510a20000000fd
(II) AMDGPU(0): 	00184b1e8c3c000a202020202020019a
(II) AMDGPU(0): 	020343f15261605f5e5d101f05140413
(II) AMDGPU(0): 	1211030207060123097f07830100006d
(II) AMDGPU(0): 	030c001000383c20006001020367d85d
(II) AMDGPU(0): 	c401788003e20f03e305ff01e6060701
(II) AMDGPU(0): 	665626565e00a0a0a029503020350055
(II) AMDGPU(0): 	502100001a114400a080002550302036
(II) AMDGPU(0): 	0055502100001a000000000000000000
(II) AMDGPU(0): 	00000000000000000000000000000079
(--) AMDGPU(0): HDMI max TMDS frequency 300000KHz
(II) AMDGPU(0): Printing probed modes for output HDMI-A-0
(II) AMDGPU(0): Modeline "3840x2160"x60.0  594.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (135.0 kHz eP)
(II) AMDGPU(0): Modeline "3840x2160"x50.0  594.00  3840 4896 4984 5280  2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x59.9  593.41  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (134.9 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x30.0  297.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (67.5 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x25.0  297.00  3840 4896 4984 5280  2160 2168 2178 2250 +hsync +vsync (56.2 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x24.0  297.00  3840 5116 5204 5500  2160 2168 2178 2250 +hsync +vsync (54.0 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x30.0  296.70  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (67.4 kHz e)
(II) AMDGPU(0): Modeline "3840x2160"x24.0  296.70  3840 5116 5204 5500  2160 2168 2178 2250 +hsync +vsync (53.9 kHz e)
(II) AMDGPU(0): Modeline "2560x1440"x60.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz e)
(II) AMDGPU(0): Modeline "2048x1280"x59.9  174.25  2048 2096 2128 2208  1280 1283 1289 1317 +hsync -vsync (78.9 kHz e)
(II) AMDGPU(0): Modeline "2048x1152"x60.0  162.00  2048 2074 2154 2250  1152 1153 1156 1200 +hsync +vsync (72.0 kHz e)
(II) AMDGPU(0): Modeline "1920x1200"x60.0  154.00  1920 1968 2000 2080  1200 1203 1209 1235 +hsync -vsync (74.0 kHz e)
(II) AMDGPU(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
(II) AMDGPU(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
(II) AMDGPU(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
(II) AMDGPU(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
(II) AMDGPU(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
(II) AMDGPU(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
(II) AMDGPU(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
(II) AMDGPU(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
(II) AMDGPU(0): Modeline "1440x900"x60.0  594.00  1440 4016 4104 4400  900 2168 2178 2250 +hsync +vsync (135.0 kHz e)
(II) AMDGPU(0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz e)
(II) AMDGPU(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
(II) AMDGPU(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
(II) AMDGPU(0): Modeline "1280x720"x50.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
(II) AMDGPU(0): Modeline "1280x720"x59.9   74.18  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
(II) AMDGPU(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
(II) AMDGPU(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
(II) AMDGPU(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
(II) AMDGPU(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
(II) AMDGPU(0): Modeline "720x576"x50.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
(II) AMDGPU(0): Modeline "720x480"x60.0   27.03  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
(II) AMDGPU(0): Modeline "720x480"x59.9   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
(II) AMDGPU(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
(II) AMDGPU(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
(II) AMDGPU(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
(II) AMDGPU(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
(II) AMDGPU(0): EDID for output DisplayPort-0
(II) AMDGPU(0): EDID for output DisplayPort-1
(II) AMDGPU(0): EDID for output DisplayPort-2
(II) AMDGPU(0): Output HDMI-A-0 connected
(II) AMDGPU(0): Output DisplayPort-0 disconnected
(II) AMDGPU(0): Output DisplayPort-1 disconnected
(II) AMDGPU(0): Output DisplayPort-2 disconnected
(II) AMDGPU(0): Using exact sizes for initial modes
(II) AMDGPU(0): Output HDMI-A-0 using initial mode 3840x2160 +0+0
(II) AMDGPU(0): mem size init: gart size :3cd9bc000 vram size: s:1c8ad000 visible:1c8ad000
(==) AMDGPU(0): DPI set to (96, 96)
(==) AMDGPU(0): Using gamma correction (1.0, 1.0, 1.0)
(II) Loading sub module "ramdac"
(II) LoadModule: "ramdac"
(II) Module "ramdac" already built-in
(II) UnloadModule: "radeon"
(II) Unloading radeon
(II) UnloadModule: "modesetting"
(II) Unloading modesetting
(II) UnloadModule: "fbdev"
(II) Unloading fbdev
(II) UnloadSubModule: "fbdevhw"
(II) Unloading fbdevhw
(II) UnloadModule: "vesa"
(II) Unloading vesa
(II) AMDGPU(0): [DRI2] Setup complete
(II) AMDGPU(0): [DRI2]   DRI driver: radeonsi
(II) AMDGPU(0): [DRI2]   VDPAU driver: radeonsi
(II) AMDGPU(0): Front buffer pitch: 15360 bytes
(II) AMDGPU(0): SYNC extension fences enabled
(II) AMDGPU(0): Present extension enabled
(==) AMDGPU(0): DRI3 enabled
(==) AMDGPU(0): Backing store enabled
(II) AMDGPU(0): Direct rendering enabled
(II) AMDGPU(0): Use GLAMOR acceleration.
(II) AMDGPU(0): Acceleration enabled
(==) AMDGPU(0): DPMS enabled
(==) AMDGPU(0): Silken mouse enabled
(II) AMDGPU(0): Set up textured video (glamor)
(II) Initializing extension Generic Event Extension
(II) Initializing extension SHAPE
(II) Initializing extension MIT-SHM
(II) Initializing extension XInputExtension
